
Prapatsorn Engineering Supply
Part Numbers: |
ND2037HD29 : 5.8Ah ND2037HD31 : 6.2Ah ND2037HD34 : 6.8Ah |
Chemistry: | Lithium Ion |
Voltage: | Vmax=8.4V Vnom=7.2 V Vcutoff=4.8V |
Equivalent Lithium Content | 4g |
Max Current Discharge: |
8A Continuous |
Max Continuous Power | 38.4W (to cutoff voltage) |
Weight: | 230g / 8.1oz |
Communications: | Fully SMBus rev 1.1 Compliant |
Data System: | Fully SBDS rev 1.1 compliant |
Charging: | Inspired Energy “CH” range desktop charger or other SMBus Level 3 compliant charger (Linear Tech 4100 recommended). Contact us for details of our standard open-frame charger boards |
Height: | 0.9″ / 23mm |
Length: | 6.0″ / 153mm |
Width: | 1.7″ / 42mm |
Mating Connector: | Click here to view compatible mating connectors. |
Recommended minimum battery cavity: | 24 x 43mm cross-section. Battery centered within the cavity |
ND2037HD29 | Engineering Data Sheet |
ND2037HD31 | Engineering Data Sheet |
ND2037HD34 | Engineering Data Sheet Coming Soon |
ND2037 | Typical Discharge Voltage Curves |
ND2037 | User Notes |
REACH | Download Declaration |
RoHS2 | Download Declaration |
CE & FCC emissions & immunity | Download Declaration |
UN / DOT Transportation | Download Declaration |
Product Safety Data Sheet. | Download |
Material Safety Data Sheet for cells. | Download |
สินค้า INSPIRED ENERGY ได้รับการออกแบบ และผลิตที่ประเทศ สหรัฐอเมริกา โดย บริษัท INSPIRED ENERGY INC
ท่านสามารถสั่งซื้อสินค้า INSPIRED ENERGY ได้ที่บริษัท ประภัสสร เอ็นจิเนียริง ซัพพลาย จำกัด
โทร 02-611-6500 แฟกซ์ 02-611-5855
หรือส่งอีเมลล์มาที่ chanat@prapatsorn.co.th